Both paid channels side by side, Meta Ads and Google Ads, with what each one delivered in the period and where the next adjustment is.
Both ad accounts combined, pulled straight from the platforms on September 9, 2026.
Almost the same amount went to each channel, which makes the comparison clean.
Meta buys cheap attention and volume. Google buys expensive intent from people already looking for a dentist today.
Account 545-305-0492, New York time zone. Four Search campaigns, all running.
All four campaigns are Search type and stayed active through the whole period.
| Campaign | Status | Impr. | Clicks | CTR | Avg. CPC | Cost | Conv. | Cost / conv. | Conv. rate |
|---|---|---|---|---|---|---|---|---|---|
| Search · Dental Implants | Active | 526 | 24 | 4.56% | $6.83 | $163.95 | 0 | n/a | 0.00% |
| Search · Emergency Dentist | Active | 224 | 23 | 10.27% | $6.28 | $144.44 | 2 | $72.22 | 8.70% |
| Search · Veneers | Active | 1,355 | 56 | 4.13% | $2.36 | $131.97 | 1 | $131.97 | 1.79% |
| Search · Cleanings & Exams | Active | 486 | 17 | 3.50% | $4.34 | $73.71 | 1 | $73.71 | 5.88% |
| Total | 2,591 | 120 | 4.63% | $4.28 | $514.07 | 4 | $128.52 | 3.33% |
Every keyword with at least one click in the period, all on phrase match.
| Keyword | Campaign | Impr. | Clicks | Cost | Conv. |
|---|---|---|---|---|---|
| smile makeover | Veneers | 780 | 30 | $67.19 | 1 |
| dental veneers cost | Veneers | 391 | 21 | $53.87 | 0 |
| tooth implant | Dental Implants | 381 | 14 | $91.72 | 0 |
| dentist fort lauderdale | Cleanings & Exams | 314 | 10 | $48.32 | 0 |
| emergency dentist near me | Emergency Dentist | 20 | 9 | $51.47 | 2 |
| emergency dental care | Emergency Dentist | 64 | 8 | $51.58 | 0 |
| family dentist fort lauderdale | Cleanings & Exams | 152 | 7 | $25.39 | 1 |
| dental implant cost | Dental Implants | 77 | 6 | $42.32 | 0 |
| broken tooth dentist | Emergency Dentist | 76 | 4 | $28.73 | 0 |
| dental implants fort lauderdale | Dental Implants | 24 | 3 | $24.82 | 0 |
| porcelain veneers | Veneers | 55 | 3 | $7.59 | 0 |
| emergency dentist fort lauderdale | Emergency Dentist | 31 | 2 | $12.66 | 0 |
Another 11 keywords showed up in search results without a single click.
Without this list the conversion number means nothing.
| Conversion action | Source | Type | Setup | In the period |
|---|---|---|---|---|
| Contact Form Submission (GTM) | Website, via Tag Manager | Form | Primary goal | 3 |
| Las Olas Dentistry (web) book_click | GA4 | Booking | Primary goal | 1 |
| Phone Call from Ads | Call extension | Call | Primary goal | 0 |
| Click to Call (site) | Website | Call | Primary goal | 0 |
| Las Olas Dentistry (web) generate_lead | GA4 | Form | Secondary | 1 |
| Las Olas Dentistry (web) click_to_call | GA4 | Call | Secondary | 0 |
| Website Phone Call (CallRail) | Call upload | Call | Secondary | 0 |
| close_convert_lead, qualify_lead, purchase | GA4 | Sales cycle | Hidden | 0 |
Straight reading: the four conversions were three contact forms and one booking click.
Account 884016832413842. Five campaigns ran in the period.
| Campaign | Objective | Status | Impr. | Reach | Clicks | CTR | CPC | CPM | Spend |
|---|---|---|---|---|---|---|---|---|---|
| Las Olas · IG Posts · Traffic Site | Traffic | Active | 34,335 | 23,830 | 1,750 | 5.10% | $0.20 | $10.17 | $349.32 |
| 01 KRZ · Social Media Followers | Traffic | Active | 2,955 | 2,334 | 131 | 4.43% | $0.51 | $22.74 | $67.20 |
| 02 KRZ · Increase Visibility | Awareness | Active | 20,500 | 13,562 | 40 | 0.20% | $1.64 | $3.20 | $65.53 |
| KRZ · Calling Campaign | Sales, calls | Paused | 1,498 | 1,114 | 17 | 1.13% | $1.85 | $21.01 | $31.47 |
| 02 KRZ · Calling Campaign | Sales, calls | Paused | 1,555 | 1,107 | 13 | 0.84% | $2.37 | $19.79 | $30.77 |
| Total | 60,843 | 40,515 | 1,951 | 3.21% | $0.28 | $8.95 | $544.29 |
On its own it took 64% of the Meta budget and gave back 90% of the clicks.
It sent 1,127 visits to the website.
The visibility campaign reached 13,562 people at a 3 dollar CPM.
Together they spent 62 dollars and produced a single confirmed call.
The objectives in use are traffic, awareness and calls.
This is the main thing to evolve next cycle.
What the two channels say together, and what changes next cycle.
The Emergency Dentist campaign had a 10.27% click through rate, double everything else.
It deserves more budget in September.
It took 163 dollars, the largest spend in the account, and produced no conversion.
Next cycle: negative out the research queries and tighten to local terms.
Veneers brought 56 clicks at the cheapest cost per click, and converted once.
The move here is a page with before and after and one booking button.
With almost the same budget, the two channels delivered very different things.
The period closes at 1,058.36 dollars.
In order of impact for the next cycle.
Full transparency on what is missing and why.